Group Name | Percentage in Index | Website |
---|---|---|
Conglomerates | 20.27% | Conglomerates |
Information Technology | 17.85% | IT Sector |
Financial Services | 17.15% | Finance |
Consumer Goods | 11.87% | Consumer Goods |
Energy | 11.62% | Energy |
Pharmaceuticals & Healthcare | 7.69% | Pharma |
Automobiles | 3.38% | Automobiles |
Metals | 3.30% | Metals |
Cement | 2.43% | Cement |
FMCG | 2.16% | FMCG |
Media & Entertainment | 1.97% | Media |
IT – Software | 1.47% | Software |
Chemicals | 1.12% | Chemicals |
Telecommunications | 0.88% | Telecom |
Banks | 0.84% | Banks |
Retail | 0.79% | Retail |
Services – Others | 0.57% | Services |
Housing Finance | 0.42% | Housing Finance |
Real Estate | 0.30% | Real Estate |
Technology Hardware | 0.18% | Tech Hardware |
Group Name: This column lists the various industry groups or sectors that make up the Nifty 50 index.
Percentage in Index: This column displays the percentage weightage of each industry group in the Nifty 50 index as of September 2023.
Website: This column provides a link to the respective industry group’s official website or a representative website for more information.
Now, let’s delve into the details of each industry group’s weightage in the Nifty 50 index until September 2023.