Optimised Set Recordsdata for The Unimaginable EA (EURUSD) and The Unimaginable Gold (XAUUSD)
Each EAs work out of the field with default parameters — no configuration wanted. These optimised set recordsdata refine the parameters additional for higher outcomes on particular brokers and stay situations.
To request both set file, go away a remark beneath or ship me a personal message on MQL5.
The Unimaginable Gold — Stay-Tuned Set File
EA: The Unimaginable Gold (FREE)
Sign: mql5.com/en/alerts/2365039
The genetic optimiser assumes zero spreads. Actual Gold spreads on OANDA ($1-3) brought about untimely trailing stop-outs and “Invalid stops” errors on the default path settings. This set file adjusts 3 parameters for smoother stay execution. All the pieces else stays an identical to the optimised defaults.
What modified (3 parameters):
| Parameter | Default | Stay-Tuned | Why |
|---|---|---|---|
| TrailingStart | 10 | 25 | Prevents path triggering contained in the unfold |
| TrailingStep | 2 | 5 | Avoids “Invalid stops” on minimal cease distance |
| MaxTradesPerDay | 5 | 10 | Wider path exits quicker, room for extra trades per session |
When to make use of it:
- Backtesting / Technique Tester — use defaults (click on Reset). Zero-spread atmosphere matches the optimiser.
- Stay or demo account — load this set file for actual dealer situations.
Full settings reference (all parameters):
| Part | Parameter | Worth |
|---|---|---|
| Technique | Timeframe | M5 |
| Technique | LookbackBars | 32 |
| Technique | BufferPips | 2.0 |
| Technique | MinRangePips | 10.0 |
| Technique | MaxRangePips | 1500.0 |
| Technique | MinScoreToTrade | 70 |
| Session | SessionStart | 7 |
| Session | SessionEnd | 17 |
| Session | ExcludeStart | 12 |
| Session | ExcludeEnd | 15 |
| Threat | RiskPerTrade | 1.5% |
| Threat | CompoundAggressive | true |
| Threat | MagicNumber | 778899 |
| TP/SL | TP_Pips | 180 |
| TP/SL | SL_Pips | 30 |
| TP/SL | MaxSpread | 50 |
| Path | UseTrailingStop | true |
| Path | TrailingStart | 25 (live-tuned) |
| Path | TrailingStep | 5 (live-tuned) |
| Safety | MaxOpenTrades | 1 |
| Safety | MaxTradesPerDay | 10 (live-tuned) |
| Regime | EnableRegimeFilter | true |
| Regime | RegimeEMAPeriod | 50 |
| Regime | RegimeLookback | 4 |
| Regime | RegimeMinSlope | 0.30 |
The Unimaginable EA — 2026 Optimised Set File
EA: The Unimaginable EA (FREE)
Sign: mql5.com/en/alerts/2362924
Tier 2 genetic optimisation refined 29 parameters utilizing Jan 2023 – Dec 2025 knowledge. Validated on fully unseen 2026 knowledge with robust out-of-sample outcomes.
Out-of-Pattern outcomes (Jan – Mar 2026):
- +233.7% return on $1,000 begin
- 46 trades, 65.2% win charge, PF 2.67
- 19.54% max drawdown
Full settings reference (all 29 optimised parameters):
Pullback Technique
| Parameter | Worth |
|---|---|
| PB_Enabled | true |
| TP_Pips | 20 |
| SL_Pips | 5 |
| PB_TrendEMA | 50 |
| PB_PullbackEMA | 20 |
| PB_RSI_Low / Excessive | 40 / 60 |
| PB_MinADX / MaxADX | 15 / 35 |
| PB_MinEMASlope | 0.12 |
| PB_SessionStart / Finish | 7 / 15 |
| PB_MaxTradesPerDay | 2 |
| PB_BlockWednesday | true |
| PB_BlockFriday | true |
| PB_BlockDNRegime | true |
Breakout Technique
| Parameter | Worth |
|---|---|
| BO_Enabled | true |
| BO_TP_Pips / SL_Pips | 31 / 12 |
| BO_LookbackBars | 60 |
| BO_BufferPips | 3.0 |
| BO_MinRange / MaxRange | 10 / 80 |
| BO_SessionStart / Finish | 6 / 17 |
| BO_ExcludeStart / Finish | 8 / 2 |
| BO_BuyExcludeStart / Finish | 2 / 14 |
| BO_BuyExclude2Start / Finish | 14 / 4 |
| BO_SellExcludeStart / Finish | 12 / 14 |
| BO_BlockWednesday | true |
| BO_BlockFriday | true |
RSI Reversal Technique
| Parameter | Worth |
|---|---|
| RSI_Enabled | true |
| RSI_TP_Pips / SL_Pips | 6 / 6 |
| RSI_Period | 8 |
| RSI_Oversold / Overbought | 30 / 70 |
| RSI_MaxADX | 25 |
| RSI_SessionStart / Finish | 7 / 15 |
| RSI_BlockWednesday | true |
Threat and Commerce Administration
| Parameter | Worth |
|---|---|
| RiskPerTrade | 3.0% |
| CompoundAggressive | true |
| MaxOpenTrades | 1 |
| MaxDailyLoss | 30% |
| MaxDrawdown | 50% |
| MaxSpread | 20 |
| UseBreakeven | true (10/3) |
| UseTrailingStop | true (10/6) |
| EnableShield | true (400% arm, 10% DD) |
| EnableRegimeFilter | true (EMA 50, slope 0.15) |
| EnableNewsFilter | true (30 min earlier than, 15 after) |
When to make use of it:
- Default parameters produce the 3-year in-sample backtest (+544.4%). Obtain the EA and commerce with no adjustments.
- This optimised set file provides the Tier 2 refinements that produced +233.7% on unseen 2026 knowledge.
Load a Set File
- Obtain the .set file (request by way of remark or PM)
- Open MT5 and fix the EA to the proper chart (EURUSD M5 or XAUUSD M5)
- Within the EA inputs tab, click on Load and browse to the downloaded file
- Click on OK — all parameters are loaded without delay
To return to defaults at any time, click on Reset within the inputs tab.
Hyperlinks
The Unimaginable EA (EURUSD) — FREE | Stay Sign
The Unimaginable Gold (XAUUSD) — FREE | Stay Sign
For questions, set file requests, or to share your outcomes, use the Feedback beneath or ship a personal message.
Previous efficiency doesn’t assure future outcomes. Buying and selling includes vital threat. Solely commerce with capital you may afford to lose.